1. 3mm SCR neoprene with nylon lining.
2. One piece full body coverage for thermal protection.
3. High quality YKK back zipper with a long drawstring.
4. Smoothskin round collar, cuffs and leg openings to reduce water entry.
5. Wear resistant knee protection cloth to avoid scratches.
Fabric: 95%Cotton, 5% Spandex
Care: Machine wash
Imported
The ZCCO Adults 3MM SCR Neoprene Plus Size Fullsuit Wetsuit is designed specifically for big and tall men and women. The plus size full body wetsuit is made of SCR neoprene with nylon on both sides, which keep you safe and warm in cool waters. The 3mm neoprene can delay the decline of body temperature so that you can enjoy a longer time in the water. The back zip wetsuit has a long tag so that you can easily put it up all by yourself.
Product SKU | WNC029 |
Type | Wetsuits |
Gender | Women |
Color | Black+Orange |
Materials | Neoprene, Nylon |
Season | Spring, Summer |
Thickness | 3MM |
Size | XS, S, M, L, XL, 2XL, 3XL, 4XL |
Application | Swimming, Spearfishing, Wading Sport, Underwater Operation, Free Diving, Scuba Diving, Snorkeling, Surfing, etc. |
Package Include | 1 x ZCCO Adults 3MM SCR Neoprene Plus Size Fullsuit Wetsuit |
Men's Size Chart | |||
Size | Chest (cm) | Weight (kg) | Height (cm) |
S | 86-96 | 45-52 | 155-165 |
M | 92-102 | 52-60 | 165-175 |
L | 98-108 | 60-70 | 170-180 |
XL | 104-114 | 70-80 | 175-185 |
2XL | 110-120 | 80-90 | 180-190 |
3XL | 117-127 | 90-100 | 185-200 |
4XL | 124-134 | 100-110 | 185-200 |
Size | Chest (in) | Weight (lb) | Height (in) |
S | 33.9-37.8 | 99.2-114.7 | 61.0-65.0 |
M | 36.2-40.2 | 114.7-132.3 | 65.0-68.9 |
L | 38.6-42.5 | 132.3-154.4 | 66.9-70.9 |
XL | 40.9-44.9 | 154.4-176.4 | 68.9-72.8 |
2XL | 43.3-47.2 | 176.4-198.5 | 70.9-74.8 |
3XL | 46.1-50.1 | 198.5-220.5 | 72.8-78.7 |
4XL | 48.8-52.8 | 220.5-242.6 | 72.8-78.7 |
Women's Size Chart | |||
Size | Chest (cm) | Weight (kg) | Height (cm) |
XS | 74-79 | 45-50 | 150-165 |
S | 78-83 | 50-55 | 155-170 |
M | 82-87 | 55-62 | 160-175 |
L | 86-91 | 60-68 | 165-180 |
XL | 90-95 | 65-75 | 170-185 |
Women's Size Chart | |||
Size | Chest (in) | Weight (lb) | Height (in) |
XS | 29.1-31.1 | 99.2-110.3 | 59.1-65.0 |
S | 30.7-32.7 | 110.3-121.3 | 61.0-66.9 |
M | 32.3-34.3 | 121.3-136.8 | 63.0-68.9 |
L | 33.9-35.8 | 132.3-149.9 | 65.0-70.9 |
XL | 35.4-37.4 | 143.3-165.4 | 66.9-72.8 |
All our products are offered with FREE SHIPPING and FREE 35-DAY RETURNS! We try our best to satisfy the needs of our customers by providing fast shipping and excellent customer support. Get in touch with our team by contacting us at support@buy4outdoors.com.
Buy4Outdoors partners with international shipping companies like EMS, DHL & FedEx to offer two types of shipping methods for most countries: Free Shipping and Express Shipping. We offer Free Shipping on any order. For the estimated shipping time each shipping method takes, please read our shipping policy.
Thanks for subscribing!
This email has been registered!