1. Stylish smoothskin fabric to reduce underwater drag.
2. 2mm neoprene fabric for effective body temperature retention.
3. Undershirts, jackets, and pants for multiple wear options.
4. Printed logos are not easily damaged.
5. Smooth zipper with built-in anti-pinch layer.
6. Fine and tight stitching for a more textured look.
Fabric: 95%Cotton, 5% Spandex
Care: Machine wash
Imported
The wetsuit has three separable parts: undershirt, jacket coat, and pants. You can match them for different outfits according to your needs and preferences. One set can meet your multiple wearing needs. 2mm neoprene provides you with the most possible warmth and elasticity. You can be completely confident of its comfort. With the spliced smoothskin fabric, it not only makes you look more fashionable but also reduces underwater resistance, allowing you to dive more easily. Also, the slim fit makes the wetsuit perfect to showcase your figure. A combination of comfort and fashion, this wetsuit will surely have you diving comfortably and glamorous.
Product SKU | WNC025 |
Type | Wetsuits |
Gender | Men / Women |
Color | Black |
Material | Neoprene, Nylon |
Season | Spring, Summer, Autumn, Winter |
Thickness | 2MM |
Men's Size | M, L, XL, 2XL, 3XL |
Women's Size | S, M, L, XL, 2XL |
Application | Swimming, Wading Sport, Underwater Operation, Free Diving, Scuba Diving, Snorkeling, Surfing, etc. |
Package Include | 1x DIVE & SAIL 2 Piece Smooth Skin Wetsuit Top & Pants |
Men's Size Chart | ||||
Size | Chest (cm) | Waist (cm) | Height (cm) | Weight (kg) |
M | 88-93 | 72-80 | 168-173 | 59-73 |
L | 92-97 | 77-85 | 173-178 | 64-78 |
XL | 96-101 | 82-90 | 178-183 | 72-87 |
2XL | 100-105 | 86-94 | 183-188 | 80-95 |
3XL | 104-109 | 90-98 | 188-193 | 88-105 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
||||
Size | Chest (in) | Waist (in) | Height (in) | Weight (lb) |
M | 34.6-36.6 | 28.3-31.5 | 66.1-68.1 | 130.1-161.0 |
L | 36.2-38.2 | 30.3-33.5 | 68.1-70.1 | 141.1-30.7 |
XL | 37.8-39.8 | 32.3-35.4 | 70.1-72.0 | 158.7-191.8 |
2XL | 39.4-41.3 | 33.9-35.0 | 72.0-74.0 | 176.4-209.5 |
3XL | 40.9-42.9 | 35.4-38.6 | 74.0-76.0 | 194.0-231.5 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
||||
Women's Size Chart | ||||
CN Size | Chest (cm) | Waist (cm) | Height (cm) | Weight (kg) |
S | 76-81 | 60-67 | 153-158 | 44-52 |
M | 80-85 | 64-71 | 158-163 | 48-56 |
L | 84-89 | 68-75 | 163-168 | 52-60 |
XL | 88-93 | 72-79 | 168-173 | 56-64 |
2XL | 92-97 | 76-83 | 173-178 | 60-68 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
||||
Size | Chest (in) | Waist (in) | Height (in) | Weight (in) |
S | 29.9-31.9 | 23.6-26.4 | 60.2-62.2 | 97.02-114.7 |
M | 31.5-33.5 | 25.5-28.0 | 62.2-64.2 | 105.8-123.5 |
L | 33.1-35.0 | 26.8-29.5 | 64.2-66.1 | 114.7-132.3 |
XL | 34.6-38.2 | 28.3-31.1 | 66.1-68.1 | 123.5-141.1 |
2XL | 36.2-38.2 | 29.9-32.7 | 68.1-70.1 | 132.3-149.9 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
All our products are offered with FREE SHIPPING and FREE 35-DAY RETURNS! We try our best to satisfy the needs of our customers by providing fast shipping and excellent customer support. Get in touch with our team by contacting us at support@buy4outdoors.com.
Buy4Outdoors partners with international shipping companies like EMS, DHL & FedEx to offer two types of shipping methods for most countries: Free Shipping and Express Shipping. We offer Free Shipping on any order. For the estimated shipping time each shipping method takes, please read our shipping policy.
Thanks for subscribing!
This email has been registered!