1. Multiple high-end fabrics with advanced techniques keep your body warm while preventing UV harm.
2. Smooth skin design reduces water resistance.
3. The highly elastic feature allows flexible movement in the water.
Fabric: 95%Cotton, 5% Spandex
Care: Machine wash
Imported
Consisting of 3MM SCR neoprene, prismatic smooth skin, and elastic nylon, this wetsuit jacket is extraordinary. With advanced techniques, these high-end fabrics help you reduce water resistance and delay body heat loss so that you will freely enjoy water activities. It has a perfect performance in thermal insulation and sunscreen protection, bringing you a great sports experience in any water area.
Product SKU | WNC006 |
Type | Wetsuits |
Gender | Men / Women |
Color | Black |
Material | SCR Neoprene, Nylon, Smooth Skin |
Season | Spring, Summer, Autumn, Winter |
Thickness | 3MM |
Men Size | M, L, XL, 2XL |
Women Size | S, M, L, XL |
Application | Swimming, Spearfishing, Wading Sport, Underwater Operation, Free Diving, Scuba Diving, Snorkeling, Surfing, etc. |
Package Include | 1x DIVE & SAIL Men / Women 3MM Smooth Skin Wetsuit Jacket |
Men's Size Chart | ||||||
Size | Chest (cm) | Waist (cm) | Hips (cm) | Sleeve Length (cm) | Height (cm) | Weight (kg) |
M | 90-96 | 84-90 | 96-102 | 70 | 168-172 | 55-65 |
L | 94-100 | 88-94 | 100-106 | 72 | 172-176 | 65-75 |
XL | 98-104 | 92-98 | 104-110 | 74 | 176-180 | 75-85 |
2XL | 102-108 | 96-102 | 108-114 | 76 | 180-184 | 85-95 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
||||||
Size | Chest (in) | Waist (in) | Hips (in) | Sleeve Length (in) | Height (in) | Weight (lb) |
M | 35.4-37.8 | 33.1-35.2 | 37.8-40.2 | 27.6 | 66.1-67.7 | 121.3-143.3 |
L | 37-39.4 | 34.6-37 | 39.4-41.7 | 28.3 | 67.7-69.3 | 143.3-165.3 |
XL | 38.540.9 | 36.2-38.6 | 40.9-43.3 | 29.1 | 69.3-70.9 | 165.3-187.4 |
2XL | 40.2-42.5 | 37.8-40.2 | 42.5-44.9 | 29.9 | 70.9-72.4 | 187.4-209.4 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
||||||
Women's Size Chart | ||||||
Size | Chest (cm) | Waist (cm) | Hips (cm) | Sleeve Length (cm) | Height (cm) | Weight (kg) |
S | 78-83 | 68-73 | 82-87 | 60 | 150-155 | 43-48 |
M | 84-89 | 74-79 | 88-93 | 62 | 155-160 | 48-53 |
L | 90-95 | 80-85 | 94-99 | 64 | 160-165 | 53-58 |
XL | 96-102 | 86-91 | 100-105 | 65 | 165-170 | 58-63 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
||||||
Size | Chest (in) | Waist (in) | Hips (in) | Sleeve Length (in) | Height (in) | Weight (lb) |
S | 30.7-32.7 | 26.77-28.7 | 32.3-34.3 | 23.6 | 59.1-61 | 94.8-105.8 |
M | 33.1-35 | 29.13-31.1 | 34.6-36.6 | 24.4 | 61-63 | 105.8-116.8 |
L | 35.4-37.4 | 31.5-33.5 | 37.0-39 | 25.2 | 63-65 | 116.8-127.9 |
XL | 37.8-40.2 | 33.9-35.8 | 39.4-41.3 | 25.6 | 65-66.9 | 127.9-138.9 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
1. Multiple high-end fabrics with advanced techniques keep your body warm while preventing UV harm.
2. Smooth skin design reduces water resistance.
3. The highly elastic feature allows flexible movement in the water.
Consisting of 3MM SCR neoprene, prismatic smooth skin, and elastic nylon, this wetsuit jacket is extraordinary. With advanced techniques, these high-end fabrics help you reduce water resistance and delay body heat loss so that you will freely enjoy water activities. It has a perfect performance in thermal insulation and sunscreen protection, bringing you a great sports experience in any water area.
Product SKU | WNC006 |
Type | Wetsuits |
Gender | Men / Women |
Color | Black |
Material | SCR Neoprene, Nylon, Smooth Skin |
Season | Spring, Summer, Autumn, Winter |
Thickness | 3MM |
Men Size | M, L, XL, 2XL |
Women Size | S, M, L, XL |
Application | Swimming, Spearfishing, Wading Sport, Underwater Operation, Free Diving, Scuba Diving, Snorkeling, Surfing, etc. |
Package Include | 1x DIVE & SAIL Men / Women 3MM Smooth Skin Wetsuit Jacket |
Men's Size Chart | ||||||
Size | Chest (cm) | Waist (cm) | Hips (cm) | Sleeve Length (cm) | Height (cm) | Weight (kg) |
M | 90-96 | 84-90 | 96-102 | 70 | 168-172 | 55-65 |
L | 94-100 | 88-94 | 100-106 | 72 | 172-176 | 65-75 |
XL | 98-104 | 92-98 | 104-110 | 74 | 176-180 | 75-85 |
2XL | 102-108 | 96-102 | 108-114 | 76 | 180-184 | 85-95 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
||||||
Size | Chest (in) | Waist (in) | Hips (in) | Sleeve Length (in) | Height (in) | Weight (lb) |
M | 35.4-37.8 | 33.1-35.2 | 37.8-40.2 | 27.6 | 66.1-67.7 | 121.3-143.3 |
L | 37-39.4 | 34.6-37 | 39.4-41.7 | 28.3 | 67.7-69.3 | 143.3-165.3 |
XL | 38.540.9 | 36.2-38.6 | 40.9-43.3 | 29.1 | 69.3-70.9 | 165.3-187.4 |
2XL | 40.2-42.5 | 37.8-40.2 | 42.5-44.9 | 29.9 | 70.9-72.4 | 187.4-209.4 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
||||||
Women's Size Chart | ||||||
Size | Chest (cm) | Waist (cm) | Hips (cm) | Sleeve Length (cm) | Height (cm) | Weight (kg) |
S | 78-83 | 68-73 | 82-87 | 60 | 150-155 | 43-48 |
M | 84-89 | 74-79 | 88-93 | 62 | 155-160 | 48-53 |
L | 90-95 | 80-85 | 94-99 | 64 | 160-165 | 53-58 |
XL | 96-102 | 86-91 | 100-105 | 65 | 165-170 | 58-63 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
||||||
Size | Chest (in) | Waist (in) | Hips (in) | Sleeve Length (in) | Height (in) | Weight (lb) |
S | 30.7-32.7 | 26.77-28.7 | 32.3-34.3 | 23.6 | 59.1-61 | 94.8-105.8 |
M | 33.1-35 | 29.13-31.1 | 34.6-36.6 | 24.4 | 61-63 | 105.8-116.8 |
L | 35.4-37.4 | 31.5-33.5 | 37.0-39 | 25.2 | 63-65 | 116.8-127.9 |
XL | 37.8-40.2 | 33.9-35.8 | 39.4-41.3 | 25.6 | 65-66.9 | 127.9-138.9 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
All our products are offered with FREE SHIPPING and FREE 35-DAY RETURNS! We try our best to satisfy the needs of our customers by providing fast shipping and excellent customer support. Get in touch with our team by contacting us at support@buy4outdoors.com.
Buy4Outdoors partners with international shipping companies like EMS, DHL & FedEx to offer two types of shipping methods for most countries: Free Shipping and Express Shipping. We offer Free Shipping on any order. For the estimated shipping time each shipping method takes, please read our shipping policy.
Thanks for subscribing!
This email has been registered!