1. 3mm neoprene fabric helps you shield the coldness in the water.
2. The invisible back zipper is for easy wear and removal.
3. Smooth skin at the neck, cuffs, and leg openings reduce water entry.
4. The camouflage pattern with bright colors is chic and graceful.
Fabric: 95%Cotton, 5% Spandex
Care: Machine wash
Imported
This 3mm women’s neoprene full wetsuit is uniquely designed with a stylish camouflage pattern. The invisible back zipper ensures both beauty and function. Full coverage prevents water from entering your body and helps you keep warm during water activities. Additionally, it protects you against scratches or other dangers in the sea.
Product SKU | WNC013 |
Type | Wetsuits |
Gender | Men / Women |
Color | Black+Blue Camo, Black+White Camo |
Material | Neoprene, Nylon |
Season | Spring, Summer, Autumn, Winter |
Thickness | 3MM |
Women Size | S, M, L, XL |
Men Size | M, L, XL, 2XL |
Application | Swimming, Spearfishing, Wading Sport, Underwater Operation, Free Diving, Scuba Diving, Snorkeling, Surfing, etc. |
Package Include | 1 x DIVE & SAIL Adult 3MM Neoprene Camo Full Wetsuit |
Men Size Chart | ||||||
Size | Chest (cm) | Waist (cm) | Hips (cm) | Sleeve Length (cm) | Height (cm) | Weight (kg) |
M | 90-96 | 84-90 | 96-102 | 70 | 168-172 | 55-65 |
L | 94-100 | 88-94 | 100-106 | 72 | 172-176 | 65-75 |
XL | 98-104 | 92-98 | 104-110 | 74 | 176-180 | 75-85 |
2XL | 102-108 | 96-102 | 108-114 | 76 | 180-184 | 85-95 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
||||||
Size | Chest (in) | Waist (in) | Hips (in) | Sleeve Length (in) | Height (in) | Weight (lb) |
M | 35.4-37.8 | 33.1-35.4 | 37.8-40.2 | 27.559 | 66.1-67.7 | 121.3-143.3 |
L | 37.0-39.4 | 34.6-37 | 39.4-41.7 | 28.3464 | 67.7-69.3 | 143.3-165.4 |
XL | 38.6-40.9 | 36.2-38.6 | 40.9-43.3 | 29.1338 | 69.3-70.9 | 165.4-187.4 |
2XL | 40.2-42.5 | 37.8-40.2 | 42.5-44.9 | 29.9212 | 70.9-72.4 | 187.4-209.5 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
||||||
Women Size Chart | ||||||
Size | Chest (cm) | Waist (cm) | Hips (cm) | Sleeve Length (cm) | Height (cm) | Weight (kg) |
S | 78-83 | 68-73 | 82-87 | 60 | 150-155 | 43-48 |
M | 84-89 | 74-79 | 88-93 | 62 | 155-160 | 48-53 |
L | 90-95 | 80-85 | 94-99 | 64 | 160-165 | 53-58 |
XL | 96-102 | 86-91 | 100-105 | 65 | 165-170 | 58-63 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
||||||
Size | Chest (in) | Waist (in) | Hips (in) | Sleeve Length (in) | Height (in) | Weight (lb) |
S | 30.7-32.7 | 26.8-28.7 | 32.3-34.3 | 23.6 | 59.1-61.0 | 94.8-105.8 |
M | 33.1-35.0 | 29.1-31.1 | 34.6-36.6 | 24.4 | 61.0-63.0 | 105.8-116.9 |
L | 35.4-37.4 | 31.5-33.5 | 37.0-39 | 25.2 | 63.0-65.0 | 116.9-127.9 |
XL | 37.8-40.2 | 33.9-35.8 | 39.4-41.3 | 25.6 | 65.0-66.9 | 127.9-138.9 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
All our products are offered with FREE SHIPPING and FREE 35-DAY RETURNS! We try our best to satisfy the needs of our customers by providing fast shipping and excellent customer support. Get in touch with our team by contacting us at support@buy4outdoors.com.
Buy4Outdoors partners with international shipping companies like EMS, DHL & FedEx to offer two types of shipping methods for most countries: Free Shipping and Express Shipping. We offer Free Shipping on any order. For the estimated shipping time each shipping method takes, please read our shipping policy.
Thanks for subscribing!
This email has been registered!