1. A stretchy neoprene waistband ensures flexibility.
2. Great flatlock seams offer durable quality.
3. High-end fabric with a slim fit reduces water retention.
4. UPF50+ effectively blocks ultraviolet rays.
Fabric: 95%Cotton, 5% Spandex
Care: Machine wash
Imported
These neoprene wetsuit pants help you stay warm and comfortable during swimming or diving. You can wear them alone or go with your wetsuit top. The professional fabric makes it soft on your skin and provides excellent sunscreen function whether you are above or beneath the water. The slim fit with stereo cut shapes your legs and hips perfectly while making you move freely.
Product SKU | WNC008 |
Type | Wetsuits |
Gender | Men / Women |
Color | Black+Grey, Black+Red, Black+Purple |
Material | SCR Neoprene, Nylon |
Season | Spring, Summer, Autumn, Winter |
Thickness | 1.5MM |
Men Size | S, M, L, XL, 2XL |
Women Size | XS, S, M, L |
Application | Swimming, Spearfishing, Wading Sport, Underwater Operation, Free Diving, Scuba Diving, Snorkeling, Surfing, etc. |
Package Include | 1x DIVE & SAIL Men’s / Women’s Neoprene Wetsuit Pants |
Men's Size Chart | |||||
Size | Waist (cm) | Hips (cm) | Pants' Length (cm) | Height (cm) | Weight (kg) |
S | 70 | 82 | 87 | 164-170 | 50-65 |
M | 74 | 88 | 92 | 168-174 | 58-72 |
L | 80 | 94 | 94 | 172-178 | 66-81 |
XL | 84 | 97 | 96 | 176-182 | 72-87 |
2XL | 88 | 100 | 100 | 180-186 | 80-95 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
|||||
Size | Waist (in) | Hips (in) | Pants' Length (in) | Height (in) | Weight (lb) |
S | 27.6 | 32.3 | 34.3 | 64.6-66.9 | 110.2-143.3 |
M | 29.1 | 34.6 | 36.2 | 66.1-68.5 | 127.9-158.7 |
L | 31.5 | 37.0 | 37.0 | 67.7-70.1 | 145.5-178.6 |
XL | 33.1 | 38.2 | 37.8 | 69.3-71.7 | 158.7-191.8 |
2XL | 34.6 | 39.4 | 39.4 | 70.9-73.2 | 176.4-209.4 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
|||||
Women's Size Chart | |||||
Size | Waist (cm) | Hips (cm) | Pants' Length (cm) | Height (cm) | Weight (kg) |
XS | 54 | 74 | 86 | 154-160 | 40-50 |
S | 58 | 78 | 87 | 158-164 | 45-55 |
M | 62 | 82 | 92 | 164-170 | 50-60 |
L | 67 | 86 | 94 | 168-175 | 55-65 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
|||||
Size | Waist (in) | Hips (in) | Pants' Length (in) | Height (in) | Weight (lb) |
XS | 21.3 | 29.1 | 33.9 | 60.6-63 | 88.2-110.2 |
S | 22.8 | 30.7 | 34.3 | 62.2-64.6 | 99.2-121.3 |
M | 24.4 | 32.3 | 36.2 | 64.6-66.9 | 110.2-132.3 |
L | 26.4 | 33.9 | 37.0 | 66.1-68.9 | 121.3-143.3 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
All our products are offered with FREE SHIPPING and FREE 35-DAY RETURNS! We try our best to satisfy the needs of our customers by providing fast shipping and excellent customer support. Get in touch with our team by contacting us at support@buy4outdoors.com.
Buy4Outdoors partners with international shipping companies like EMS, DHL & FedEx to offer two types of shipping methods for most countries: Free Shipping and Express Shipping. We offer Free Shipping on any order. For the estimated shipping time each shipping method takes, please read our shipping policy.
Thanks for subscribing!
This email has been registered!